Usage Statistics for racohencpa.com

Summary Period: January 2008
Generated 01-Feb-2008 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 12270
Total Files 5258
Total Pages 9517
Total Visits 1189
Total KBytes 75519
Total Unique Sites 465
Total Unique URLs 316
Total Unique Referrers 122
Total Unique User Agents 214
. Avg Max
Hits per Hour 16 1884
Hits per Day 395 2168
Files per Day 169 638
Pages per Day 307 2081
Visits per Day 38 59
KBytes per Day 2436 13248
Hits by Response Code
Code 200 - OK 5258
Code 206 - Partial Content 212
Code 301 - Moved Permanently 3
Code 302 - Found 1882
Code 304 - Not Modified 4218
Code 400 - Bad Request 1
Code 404 - Not Found 684
Code 500 - Internal Server Error 12

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 124 1.01% 75 1.43% 83 0.87% 31 2.61% 28 6.02% 1017 1.35%
2 271 2.21% 54 1.03% 211 2.22% 28 2.35% 31 6.67% 850 1.13%
3 131 1.07% 102 1.94% 59 0.62% 42 3.53% 31 6.67% 1216 1.61%
4 670 5.46% 89 1.69% 600 6.30% 58 4.88% 50 10.75% 1321 1.75%
5 637 5.19% 72 1.37% 612 6.43% 42 3.53% 34 7.31% 1137 1.51%
6 49 0.40% 35 0.67% 32 0.34% 29 2.44% 28 6.02% 546 0.72%
7 394 3.21% 215 4.09% 290 3.05% 58 4.88% 37 7.96% 2656 3.52%
8 1114 9.08% 315 5.99% 979 10.29% 48 4.04% 35 7.53% 4932 6.53%
9 214 1.74% 165 3.14% 172 1.81% 49 4.12% 37 7.96% 2112 2.80%
10 121 0.99% 109 2.07% 40 0.42% 36 3.03% 33 7.10% 1195 1.58%
11 62 0.51% 45 0.86% 48 0.50% 32 2.69% 26 5.59% 630 0.83%
12 103 0.84% 84 1.60% 61 0.64% 16 1.35% 18 3.87% 957 1.27%
13 107 0.87% 92 1.75% 37 0.39% 19 1.60% 20 4.30% 1117 1.48%
14 187 1.52% 121 2.30% 121 1.27% 19 1.60% 20 4.30% 1452 1.92%
15 404 3.29% 268 5.10% 223 2.34% 40 3.36% 33 7.10% 2980 3.95%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 179 1.46% 141 2.68% 103 1.08% 53 4.46% 35 7.53% 1818 2.41%
18 282 2.30% 250 4.75% 182 1.91% 58 4.88% 33 7.10% 2904 3.85%
19 732 5.97% 638 12.13% 401 4.21% 27 2.27% 18 3.87% 13248 17.54%
20 225 1.83% 144 2.74% 165 1.73% 46 3.87% 29 6.24% 1854 2.46%
21 422 3.44% 371 7.06% 306 3.22% 58 4.88% 33 7.10% 5441 7.20%
22 276 2.25% 248 4.72% 201 2.11% 36 3.03% 24 5.16% 2931 3.88%
23 234 1.91% 173 3.29% 83 0.87% 33 2.78% 25 5.38% 2149 2.85%
24 195 1.59% 150 2.85% 61 0.64% 23 1.93% 21 4.52% 1662 2.20%
25 343 2.80% 205 3.90% 274 2.88% 40 3.36% 32 6.88% 2587 3.43%
26 899 7.33% 278 5.29% 820 8.62% 48 4.04% 36 7.74% 4196 5.56%
27 329 2.68% 163 3.10% 277 2.91% 54 4.54% 42 9.03% 3368 4.46%
28 919 7.49% 181 3.44% 800 8.41% 30 2.52% 26 5.59% 2780 3.68%
29 2168 17.67% 94 1.79% 2081 21.87% 38 3.20% 22 4.73% 1112 1.47%
30 265 2.16% 197 3.75% 85 0.89% 42 3.53% 31 6.67% 2647 3.51%
31 214 1.74% 184 3.50% 110 1.16% 59 4.96% 52 11.18% 2702 3.58%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 272 2.22% 4 146 2.78% 5 172 1.81% 62 1937 2.57%
1 10 328 2.67% 7 234 4.45% 5 182 1.91% 86 2652 3.51%
2 8 254 2.07% 3 94 1.79% 6 208 2.19% 42 1298 1.72%
3 12 400 3.26% 6 189 3.59% 10 338 3.55% 77 2385 3.16%
4 9 294 2.40% 5 158 3.00% 7 243 2.55% 60 1849 2.45%
5 7 242 1.97% 2 92 1.75% 6 192 2.02% 42 1303 1.73%
6 8 259 2.11% 3 93 1.77% 6 213 2.24% 35 1085 1.44%
7 17 555 4.52% 11 360 6.85% 12 402 4.22% 175 5410 7.16%
8 21 669 5.45% 11 360 6.85% 15 476 5.00% 169 5244 6.94%
9 19 603 4.91% 10 326 6.20% 14 454 4.77% 128 3956 5.24%
10 15 473 3.85% 5 179 3.40% 10 317 3.33% 85 2621 3.47%
11 80 2489 20.29% 13 419 7.97% 72 2238 23.52% 261 8097 10.72%
12 23 725 5.91% 12 375 7.13% 14 440 4.62% 217 6739 8.92%
13 24 749 6.10% 13 427 8.12% 17 551 5.79% 218 6756 8.95%
14 21 668 5.44% 10 332 6.31% 16 496 5.21% 126 3914 5.18%
15 15 493 4.02% 7 224 4.26% 12 378 3.97% 110 3416 4.52%
16 12 390 3.18% 5 166 3.16% 9 296 3.11% 75 2313 3.06%
17 18 576 4.69% 8 263 5.00% 15 487 5.12% 116 3589 4.75%
18 14 459 3.74% 5 180 3.42% 11 351 3.69% 83 2584 3.42%
19 8 277 2.26% 4 133 2.53% 8 252 2.65% 56 1743 2.31%
20 11 354 2.89% 4 124 2.36% 9 288 3.03% 61 1895 2.51%
21 9 294 2.40% 3 106 2.02% 7 245 2.57% 43 1325 1.75%
22 7 237 1.93% 5 170 3.23% 5 157 1.65% 69 2149 2.85%
23 6 210 1.71% 3 108 2.05% 4 141 1.48% 41 1259 1.67%

Top 30 of 316 Total URLs
# Hits KBytes URL
1 4473 36.45% 10856 14.38% /
2 275 2.24% 5094 6.75% /admin/editor_files/image.php
3 121 0.99% 92 0.12% /compiled.css
4 111 0.90% 1844 2.44% /compiled.js
5 99 0.81% 787 1.04% /contact.html
6 85 0.69% 1805 2.39% /awmdata/awmlib1.js
7 81 0.66% 637 0.84% /images/racohencpa_logo.png
8 76 0.62% 660 0.87% /firmprofile.html
9 72 0.59% 783 1.04% /images/Tnbanim3.gif
10 71 0.58% 3 0.00% /awmmenupath.gif
11 67 0.55% 1036 1.37% /services.html
12 66 0.54% 507 0.67% /dailynews.html
13 65 0.53% 524 0.69% /paymyfee.html
14 64 0.52% 339 0.45% /images/galleries/People/business_dv.jpg
15 63 0.51% 3 0.00% /images/spacer.gif
16 62 0.51% 437 0.58% /images/galleries/FirmProfile/profile-3.jpg
17 62 0.51% 911 1.21% /images/galleries/Taxes/flag03_isp.jpg
18 62 0.51% 575 0.76% /reports.html
19 61 0.50% 853 1.13% /images/galleries/News/desk04_isp.jpg
20 60 0.49% 546 0.72% /calc-section.html
21 60 0.49% 531 0.70% /images/galleries/Bookstore/books01_isp.jpg
22 60 0.49% 811 1.07% /images/galleries/Calculators/calculator10_isp.jpg
23 60 0.49% 422 0.56% /images/galleries/CreditCards/credit_card01_isp.jpg
24 60 0.49% 715 0.95% /images/galleries/News/travel_sports_business01_isp.jpg
25 60 0.49% 883 1.17% /images/galleries/Reports/financialguides.jpg
26 60 0.49% 563 0.75% /images/galleries/Seminar/working23_isp.jpg
27 59 0.48% 1158 1.53% /images/galleries/Links/links2.jpg
28 59 0.48% 444 0.59% /images/galleries/People/service_dv.jpg
29 59 0.48% 445 0.59% /images/galleries/Security/vault01_isp.jpg
30 59 0.48% 715 0.95% /images/galleries/Taxes/taxforms02_isp.jpg

Top 10 of 316 Total URLs By KBytes
# Hits KBytes URL
1 4473 36.45% 10856 14.38% /
2 275 2.24% 5094 6.75% /admin/editor_files/image.php
3 55 0.45% 3472 4.60% /amazon.html
4 111 0.90% 1844 2.44% /compiled.js
5 85 0.69% 1805 2.39% /awmdata/awmlib1.js
6 57 0.46% 1667 2.21% /links.html
7 59 0.48% 1158 1.53% /images/galleries/Links/links2.jpg
8 67 0.55% 1036 1.37% /services.html
9 62 0.51% 911 1.21% /images/galleries/Taxes/flag03_isp.jpg
10 10 0.08% 907 1.20% /webalizer/usage_200706.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 4473 36.45% 486 41.26% /
2 76 0.62% 22 1.87% /firmprofile.html
3 66 0.54% 18 1.53% /dailynews.html
4 67 0.55% 18 1.53% /services.html
5 60 0.49% 16 1.36% /calc-section.html
6 99 0.81% 16 1.36% /contact.html
7 49 0.40% 16 1.36% /disclaimer.html
8 18 0.15% 16 1.36% /form.html
9 62 0.51% 16 1.36% /reports.html
10 53 0.43% 16 1.36% /taxcenter2.html

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 4473 36.45% 410 34.80% /
2 99 0.81% 37 3.14% /contact.html
3 50 0.41% 28 2.38% /admin.html
4 76 0.62% 23 1.95% /firmprofile.html
5 66 0.54% 19 1.61% /dailynews.html
6 65 0.53% 18 1.53% /paymyfee.html
7 57 0.46% 18 1.53% /survey.html
8 60 0.49% 17 1.44% /calc-section.html
9 49 0.40% 17 1.44% /disclaimer.html
10 18 0.15% 16 1.36% /form.html

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 1930 15.73% 6 0.11% 37 0.05% 5 0.42% 68.197.174.125
2 821 6.69% 0 0.00% 0 0.00% 1 0.08% 219.73.28.58
3 792 6.45% 19 0.36% 141 0.19% 3 0.25% 219.79.189.119
4 521 4.25% 6 0.11% 43 0.06% 1 0.08% 58.153.26.75
5 481 3.92% 448 8.52% 9780 12.95% 3 0.25% 82.154.75.253
6 429 3.50% 426 8.10% 5503 7.29% 138 11.61% 78.62.102.250
7 418 3.41% 12 0.23% 87 0.12% 3 0.25% 219.79.255.243
8 381 3.11% 13 0.25% 391 0.52% 15 1.26% 77.88.27.25
9 343 2.80% 320 6.09% 3707 4.91% 23 1.93% 77.91.224.23
10 324 2.64% 11 0.21% 79 0.10% 1 0.08% 219.73.94.161
11 310 2.53% 286 5.44% 3472 4.60% 24 2.02% 77.91.224.12
12 278 2.27% 195 3.71% 3190 4.22% 109 9.17% 66.249.72.165
13 221 1.80% 6 0.11% 40 0.05% 1 0.08% 219.79.25.180
14 197 1.61% 147 2.80% 2203 2.92% 65 5.47% 66.249.70.56
15 163 1.33% 117 2.23% 2498 3.31% 2 0.17% 38.99.203.110
16 159 1.30% 159 3.02% 2118 2.81% 3 0.25% 68.239.82.54
17 153 1.25% 145 2.76% 2884 3.82% 1 0.08% 209.213.209.230
18 152 1.24% 145 2.76% 2896 3.83% 1 0.08% 82.251.220.207
19 134 1.09% 133 2.53% 1551 2.05% 1 0.08% 72.44.49.83
20 106 0.86% 91 1.73% 981 1.30% 3 0.25% 208.99.195.54
21 106 0.86% 6 0.11% 40 0.05% 1 0.08% 218.250.20.250
22 99 0.81% 6 0.11% 40 0.05% 1 0.08% 219.79.25.11
23 86 0.70% 2 0.04% 32 0.04% 9 0.76% 68.197.168.141
24 78 0.64% 78 1.48% 861 1.14% 2 0.17% 67.53.100.206
25 77 0.63% 6 0.11% 40 0.05% 1 0.08% 219.73.14.64
26 74 0.60% 74 1.41% 843 1.12% 1 0.08% 74.143.8.227
27 70 0.57% 70 1.33% 796 1.05% 2 0.17% 68.191.225.144
28 68 0.55% 1 0.02% 13 0.02% 1 0.08% 219.73.94.199
29 68 0.55% 0 0.00% 14 0.02% 0 0.00% 74.6.19.120
30 64 0.52% 6 0.11% 40 0.05% 1 0.08% 58.153.25.214

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 481 3.92% 448 8.52% 9780 12.95% 3 0.25% 82.154.75.253
2 429 3.50% 426 8.10% 5503 7.29% 138 11.61% 78.62.102.250
3 343 2.80% 320 6.09% 3707 4.91% 23 1.93% 77.91.224.23
4 310 2.53% 286 5.44% 3472 4.60% 24 2.02% 77.91.224.12
5 278 2.27% 195 3.71% 3190 4.22% 109 9.17% 66.249.72.165
6 152 1.24% 145 2.76% 2896 3.83% 1 0.08% 82.251.220.207
7 153 1.25% 145 2.76% 2884 3.82% 1 0.08% 209.213.209.230
8 163 1.33% 117 2.23% 2498 3.31% 2 0.17% 38.99.203.110
9 197 1.61% 147 2.80% 2203 2.92% 65 5.47% 66.249.70.56
10 159 1.30% 159 3.02% 2118 2.81% 3 0.25% 68.239.82.54

Top 30 of 122 Total Referrers
# Hits Referrer
1 6083 49.58% - (Direct Request)
2 898 7.32% http://www.firsttimeswallowsweblog.com/
3 640 5.22% http://www.couplesseduceteensweblog.com/
4 609 4.96% http://www.allrealityxxxpass.biz/
5 521 4.25% http://www.bubblebuttsgalorepics.com/
6 471 3.84% http://www.buttmachineboys.name/
7 366 2.98% http://www.bigtitbangers.ws/
8 139 1.13% http://www.allinclusivepasslinks.com/
9 93 0.76% http://miramanga.tripod.com
10 78 0.64% http://missjaffacake.blog.com
11 57 0.46% http://www.geocities.com/roscoebuckley53/
12 48 0.39% http://crystaljeeen.bravehost.com
13 33 0.27% http://mngmnt.bravehost.com
14 30 0.24% http://ilovefreddiex.tripod.com
15 24 0.20% http://www.geocities.com/hypecubx/
16 16 0.13% http://www.google.com/search
17 15 0.12% http://fromberkley2.tripod.com
18 12 0.10% http://myhappyplace.tripod.com/
19 9 0.07% http://ballscoder.tripod.com
20 9 0.07% http://studentingener.tripod.com
21 9 0.07% http://www.geocities.com/blueblogx/
22 9 0.07% http://www.geocities.com/norrisalexander77/
23 6 0.05% http://search.live.com/results.aspx
24 5 0.04% http://www.cpafirms.com/Firmlist/detail.cfm
25 4 0.03% http://freeliveporno.org
26 4 0.03% http://sviolett.com
27 4 0.03% http://www.dmoz.org/Business/Accounting/Firms/Accountants/United_States/New_Jersey/
28 4 0.03% http://www.leopardos.net/links.html
29 4 0.03% http://www.tvsetmp3.com
30 4 0.03% http://www.whois.sc/

Top 12 of 12 Total Search Strings
# Hits Search String
1 6 33.33% richard cohen cpa
2 2 11.11% www.racohencpa.com
3 1 5.56% certified public accountants in pa and ny
4 1 5.56% cohen
5 1 5.56% cohen and co cpas pa
6 1 5.56% richard cohen
7 1 5.56% richard cohen accountants
8 1 5.56% richard cohen atlanta cpa
9 1 5.56% richard cohen cpa middlesex nj
10 1 5.56% richard cohen cpa pa
11 1 5.56% richard cohen in middlesex nj
12 1 5.56% tax deadlines for small businesses in pa

Top 15 of 214 Total User Agents
# Hits User Agent
1 3553 28.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3031 24.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 653 5.32% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
4 457 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 439 3.58% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 419 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 381 3.11% Yandex/1.01.001 (compatible; Win16; I)
8 352 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 219 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 198 1.61% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 163 1.33% panscient.com
12 153 1.25% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.busines.
13 147 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 134 1.09% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-sto
15 124 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12270 100.00% 5470 104.03% 75519 100.00% Unresolved/Unknown


Accounting Web Site Design Provider