
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 454 | 313 | 323 | 161 | 218 | 48861 | 1288 | 2587 | 2505 | 3634 |
| Aug 2010 | 535 | 260 | 403 | 172 | 709 | 149387 | 5357 | 12497 | 8074 | 16599 |
| Jul 2010 | 574 | 297 | 330 | 167 | 740 | 168202 | 5205 | 10249 | 9209 | 17801 |
| Jun 2010 | 479 | 311 | 305 | 100 | 748 | 133922 | 3009 | 9173 | 9343 | 14399 |
| May 2010 | 359 | 227 | 200 | 73 | 792 | 103060 | 2267 | 6204 | 7058 | 11152 |
| Apr 2010 | 406 | 280 | 219 | 55 | 748 | 269562 | 1654 | 6582 | 8410 | 12188 |
| Mar 2010 | 514 | 407 | 291 | 74 | 897 | 253922 | 2307 | 9051 | 12619 | 15953 |
| Feb 2010 | 459 | 339 | 222 | 71 | 695 | 131965 | 2005 | 6236 | 9504 | 12869 |
| Jan 2010 | 383 | 277 | 209 | 61 | 597 | 134186 | 1917 | 6481 | 8598 | 11873 |
| Dec 2009 | 681 | 586 | 305 | 65 | 597 | 280261 | 2027 | 9476 | 18174 | 21129 |
| Nov 2009 | 622 | 531 | 275 | 62 | 518 | 175353 | 1887 | 8259 | 15940 | 18674 |
| Oct 2009 | 727 | 606 | 268 | 69 | 645 | 260340 | 2145 | 8323 | 18793 | 22550 |
| Totals | 2109021 | 31068 | 95118 | 128227 | 178821 | |||||
| Generated by Webalizer Version 2.01 |