
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 239 | 199 | 160 | 37 | 97 | 14303 | 188 | 804 | 995 | 1196 |
| Jun 2008 | 253 | 177 | 133 | 32 | 352 | 80174 | 964 | 4018 | 5317 | 7594 |
| May 2008 | 355 | 135 | 279 | 26 | 432 | 65145 | 820 | 8674 | 4213 | 11032 |
| Apr 2008 | 363 | 148 | 270 | 29 | 505 | 151401 | 871 | 8127 | 4458 | 10910 |
| Mar 2008 | 590 | 203 | 493 | 45 | 654 | 134957 | 1402 | 15306 | 6307 | 18301 |
| Feb 2008 | 401 | 140 | 315 | 29 | 395 | 59277 | 824 | 8843 | 3931 | 11250 |
| Jan 2008 | 395 | 169 | 307 | 38 | 465 | 75519 | 1189 | 9517 | 5258 | 12270 |
| Dec 2007 | 487 | 120 | 427 | 42 | 468 | 60404 | 1312 | 13252 | 3725 | 15110 |
| Nov 2007 | 748 | 248 | 677 | 45 | 697 | 112873 | 1368 | 20322 | 7442 | 22462 |
| Oct 2007 | 936 | 167 | 853 | 70 | 821 | 153630 | 2190 | 26473 | 5186 | 29027 |
| Sep 2007 | 147 | 114 | 77 | 34 | 502 | 48813 | 1028 | 2332 | 3434 | 4425 |
| Aug 2007 | 358 | 199 | 193 | 49 | 710 | 93504 | 1536 | 6001 | 6195 | 11108 |
| Totals | 1050000 | 13692 | 123669 | 56461 | 154685 | |||||
| Generated by Webalizer Version 2.01 |